Winter Main Line
- SST is only permitted to stop at designed bus stops along route.
- Bus Stops 6 & 7 are served between 7:39am & 5:48pm only
- Selbe Apartments
- On-Call Only for passenger pick up.
- Selbe service provided in either direction.
- Call 970-879-3717 between 8am and 5pm to arrange service or for next available bus.
- Lost & Found
- Items of value will be taken to the Steamboat Springs Police.
- All other items can be claimed at the Transit Operations Center, 1463 13th Street, 970-879-3717
- Items must be claimed within two weeks.
- SST is not responsible for lost, stolen, damages or improperly stowed property.
Main Line to Mountain Area (early morning)
| Stop # | Stop Name | Times |
|---|---|---|
| 1 | Steamboat Campground | 5:55am 6:25am 6:38am 7:08am 7:38am 8:08am |
| 2 | Snow Bowl | 5:55am 6:25am 6:38am 7:08am 7:38am 8:08am |
| 4 | Riverside Drive | 5:56am 6:26am 6:39am 7:09am 7:39am 8:09am |
| 10 | Stockbridge | 6:00am 6:30am 7:00am |
| 11 | Dream Island | 6:01am 6:31am 7:01am |
| 21 | 11th & Lincoln | 6:02am 6:32am 7:02am |
| 23 | 7th & Lincoln | 6:04am 6:34am 7:04am |
| 25 | 3rd & Lincoln | 6:07am 6:37am 7:07am |
| 41 | Flour Mill | 6:08am 6:38am 7:08am |
| 50 | Walgreens | 6:10am 6:40am 7:10am |
| 51 | Pine Grove Center | 6:12am 6:42am 7:12am |
| 53 | Central Park Plaza | 6:14am 6:44am 7:14am |
| 54 | Wildhorse Marketplace | 6:15am 6:45am 7:15am |
Main Line to Condominiums (early morning)
| Stop # | Stop Name | Times |
|---|---|---|
| 101 | Gondola Transit Center | 6:20am 6:50am 7:20am |
| 102 | Ski Time Square | 6:22am 6:52am 7:22am |
| 103 | Highmark | 5:54am 6:24am 6:54am 7:24am |
| 105 | Alpine Ridge/Meadowlark | 5:55am 6:25am 6:55am 7:25am |
| 106 | Sunray Meadows/Sunburst | 5:56am 6:26am 6:56am 7:26am |
| 108 | Timothy Drive | 5:57am 6:27am 6:57am 7:27am |
| 110 | Creekside/Woodbridge | 5:58am 6:28am 6:58am 7:28am |
| 112 | Whistler Village | 6:00am 6:30am 7:00am 7:30am |
| 114 | Walton Village | 6:01am 6:31am 7:01am 7:31am |
| 115 | Walton Creek/Deer Creek | 6:02am 6:32am 7:02am 7:32am |
| 202 | The Ponds | 6:05am 6:35am 7:05am 7:35am |
| 203 | Majestic Circle | 6:06am 6:36am 7:06am 7:36am |
| 204 | Homewood Suites | 6:07am 6:37am 7:07am 7:37am |
| 205 | Holiday Inn | 6:08am 6:38am 7:08am 7:38am |
| 116 | Shadow Run | 6:10am 6:40am 7:10am 7:40am |
| 117 | Herbage | 6:11am 6:41am 7:11am 7:41am |
| 120 | Dulany/Snowflower | 6:12am 6:42am 7:12am 7:42am |
Main Line to Downtown & West Steamboat (early morning)
| Stop # | Stop Name | Times |
|---|---|---|
| 101 | Gondola Transit Center | 6:17am 6:47am 7:17am 7:47am |
| 102 | Ski Time Square | 6:18am 6:48am 7:18am 7:48am |
| 59 | Central Park Plaza | 6:23am 6:53am 7:23am 7:53am |
| 62 | Safeway | 6:25am 6:55am 7:25am 7:55am |
| 27 | 3rd & Lincoln | 6:29am 6:59am 7:29am 7:59am |
| 29 | 7th & Lincoln | 6:31am 7:01am 7:31am 8:01am |
| 12 | Dream Island | 6:34am 7:04am 7:34am 8:04am |
| 18 | Downhill Drive | 6:36am 7:06am 7:36am 8:06am |